DNP to PhD
Sample Curriculum
Course Number | Course Title | Credit Hours |
Fall, Year 1 | ||
NGR 7111 | Evolution of Nursing as a Discipline and Practice | 3 |
NGR 7116 | Caring Science I: An Essential Domain of Nursing Knowledge* | 3 |
NGR 7846 | Essential Statistical Methods for Nursing Science² | 3 |
Nursing Science** | ||
Spring, Year 1 | ||
NGR 7115 | Philosophies of Science Grounding Nursing | 3 |
NGR 7815 | Qualitative Research Methods | 3 |
NGR 7818 | Advanced Nursing Research:Applied Quantitative Design and Methods | 3 |
Summer, Year 1 | ||
NGR 7946 | Scholarship Practicum | 3 |
NGR 7845 | Advanced Applied Statistics | 3 |
Fall, Year 2 | ||
NGR 7121 | Theory Development and Application in Nursing** | 3 |
NGR 7118 | Caring Science II: Developing Phenomena of Interest within Research Focus Areas | 3 |
NGR 7816 | Mixed Methods in Practice Based Research | 3 |
Spring, Year 2 | ||
NGR 7853 | Innovations in Inquiry | 3 |
NGR 7119 | Caring Science III: Innovative Methodologies to Study Caring Science | 3 |
Doctoral Cognate | 3 | |
Summer, Year 2 | ||
NGR 7978 | Doctoral Synthesis (Comprehensive Exams) | 3 |
Fall, Year 3 | ||
NGR 7979* | Advanced Research | 3 |
Spring, Year 3 | ||
NGR 7980* | Dissertation (two classes over two semesters) | 6 |
Summer, Year 3 | ||
NGR 7980* | Dissertation (two classes over two semesters) | 6 |
TOTAL CREDITS | 60 |
Courses accepted for transfer if applicable:
- NGR 7116 Caring: An Essential Domain of Nursing Knowledge
- NGR 7738 Public Policy in the Context of Nursing & Health
- NGR 7661 Population Based Caring in Aging Societies (counted as elective)
- NGR 6673 Epidemiology for Advanced Nursing Practice (counted as cognate)
*Students pay a fee to challenge select courses by taking an examination or by writing a paper.
**Transfer students submit a transcript for evaluation and plan of study will be individualized.