Nursing Administration and Financial Leadership
Christine E. Lynn College of Nursing
We are dedicated to providing you with the best possible customer experience, so please share your honest feedback.
Full Time Curriculum Plan
Course Name | Course # | Credits | Clinical Hours | |
---|---|---|---|---|
FALL SEMESTER(9 credits) | ||||
Adv. Nursing Practice: Grounded in Caring | NGR | 6110 | 3 | |
Philosophy & Theoretical Foundations of Advanced Nursing Practice Roles | NGR | 6811 | 3 | |
Leadership in Nursing Administration | NGR | 6725 | 3 | |
SPRING SEMESTER (9 credits) | ||||
Leadership, Policy and Finance in Advanced Nursing Practice | NGR | 6891 | 3 | |
Financial Administration of Nursing Systems | NGR | 6722 | 3 | |
Clinical Informatics | NGR | 6871 | 3 | |
SUMMER SEMESTER (9 or 11 credits) | ||||
Adv Nursing Situations: Influencing Health Policy | NGR | 6892 | 3 | |
Human Resource Management | MAN | 6156 | 3 | |
Nursing Research Evidence Based Practice | NGR | 6812 | 3 | |
Adv. Nursing Administration Practicum I * * (Not required of all students) | NGR | 6723L | 2 | 90 |
FALL SEMESTER (10 credits) | ||||
Healthcare Financing | HSA | 6175 | 3 | |
Adv. Nursing Administration Practicum II with Project |
NGR | 6724L | 4 | 180 |
*3rd Business Course to be approved by the Program Advisor |
3 | |||
TOTAL CREDITS/CLINICAL HOURS | 37 or 39 | 180 or 270 |
Part Time Curriculum Plan
Course Name | Course # | Credits | Clinical Hours | |
---|---|---|---|---|
FALL SEMESTER (6 credits) | ||||
Advanced Nursing Practice: Grounded in Caring | NGR | 6110 | 3 | |
Leadership in Nursing Administration | NGR | 6725 | 3 | |
SPRING SEMESTER (6 credits) | ||||
Financial Administration of Nursing Systems | NGR | 6722 | 3 | |
Leadership, Policy and Finance in Advanced Nursing Practice | NGR | 6891 | 3 | |
SUMMER SEMESTER (6 credits) | ||||
Philosophy & Theoretical Foundations of Advanced Nursing Practice Roles | NGR | 6811 | 3 | |
Advanced Nursing Situations: Influencing Health Policy |
NGR | 6892 | 3 | |
FALL SEMESTER (6 or 8 credits) | ||||
Advanced Nursing Practicum I** **(not required of all students) | NGR | 6723L | 2 | 90 |
Human Resource Management | MAN | 6156 | 3 | |
Nursing Research Evidence Based Practice | NGR | 6812 | 3 | |
SPRING SEMESTER (6 credits) | ||||
Clinical Informatics | NGR | 6871 | 3 | |
Healthcare Financing | HSA | 6175 | 3 | |
SUMMER SEMESTER (7 credits) | ||||
Advanced Nursing Administration Practicum II with Project |
NGR | 6724L | 4 | 180 |
*3rd Business Course to be approved by the Program Advisor |
3 | |||
TOTAL CREDITS/CLINICAL HOURS | 37 OR 39 | 180 OR 270 |
Courses Typically Completed in Direct Care Focus Concentrations at FAU*
*(Courses may vary by graduation year)
MSN CORE COURSES | CREDITS | |
NGR 6110 | Advanced Nursing Practice: Grounded in Caring | 3 |
NGR 6811 | Philosophy & Theoretical Foundations of Advanced Nursing Practice Roles | 3 |
NGR 6812 | Nursing Research Evidence Based Practice | 3 |
NGR 6891 | Leadership, Policy and Finance: Advanced Nursing Practice | 3 |
MSN DIRECT CARE CORE COURSES | CREDITS | |
NGR 6002 | Advanced Health Assessment | 2 |
NGR 6002L | Advanced Health Assessment Lab | 1 |
NGR 6141 | Advanced Pathophysiology | 3 |
NGR 6172 | Advanced Pharmacotherapeutics | 3 |
Terry Eggenberger, PhD, RN, NEA-BC, CNE, CNL
AACN LANP Fellow 2018
Associate Professor
Graduate Coordinator Nursing Administration & Financial Leadership & CNL Concentrations
Florida Atlantic University
Christine E. Lynn College of Nursing
777 Glades Road, NU 328
Boca Raton, FL 33431
Tel: 561-297-2832
fax: 561-297-2416
email: teggenbe@health.fau.edu