Accelerated BSN Curriculum
Pre-Licensure Accelerated BSN Curriculum Plan
BSN Program: 60 credit hours
Fall 1
Course Number | Course Title | Credits |
---|---|---|
NUR 3065 | Health Assessment in Nursing Situations | 2 |
NUR 3065L | Health Assessment in Nursing Situations Lab | 1 |
NUR 3115 | Foundations of Caring in Nursing Situations | 3 |
NUR 3026C | Fundamentals of Nursing Practice I | 2 |
NUR 4125 | General Pathophysiology | 3 |
NUR 3145 | Pharmacotherapeutics | 3 |
NUR 3821 | Professional Nursing Practice | 2 |
TOTAL | 16 |
Spring 1
Course Number | Course Title | Credits |
---|---|---|
NUR 3262 | Chronic Care in Nursing Situations for Adults and Aging Populations | 3 |
NUR 3262L | Chronic Care in Nursing Situations with Adults and Aging Populations in Practice | 2 |
NUR 4525 | Psychiatric and Mental Health: Nursing Situations Across the Lifespan | 3 |
NUR 4525L | Psychiatric and Mental Health: Nursing Situations in Practice | 1 |
NUR 4079 | Systems, Quality, and Information Technology | 3 |
NUR 3029C | Fundamentals of Nursing Practice II | 2 |
TOTAL | 14 |
Summer 1
Course Number | Course Title | Credits |
---|---|---|
NUR 4716 | Acute Care Nursing Situations with Adults and Aging Populations | 3 |
NUR 4716L | Acute Care Nursing Situations with Adults and Aging Populations in Practice | 2 |
NUR 3455 | Maternal Newborn: Nursing Situations | 3 |
NUR 3455L | Maternal Newborn: Nursing Situations in Practice | 1 |
NUR 3358 | Care of the Child: Nursing Situations | 3 |
NUR 3358L | Care of the Child: Nursing Situations in Practice | 1 |
NUR 4937 | Evidence-Based Nursing Practice | 3 |
TOTAL | 16 |
Fall 2
Course Number | Course Title | Credits |
---|---|---|
NUR 4764 | Complex Care in Nursing Situations with Adults and Aging Populations Program | 3 |
NUR 4764L | Complex Care in Nursing Situations with Adults and Aging Populations in Practice | 1 |
NUR 4638 | Population Health: Nursing Situations | 3 |
NUR 4638L | Population Health: Nursing Situations in Practice | 1 |
NUR 4829L | Nursing Practice Immersion | 3 |
NUR 3171 | Creating Healing Environments | 3 |
TOTAL | 14 | |
TOTAL BSN | 60 |
Click HERE for a printable version.
Note: *The official Flight Plan is reviewed with the student by the advisor, is filed with the Florida Board of Governors, and also found at http://www.fau.edu/uas/curriculum.php. Pre-requisite and co-requisite course information is officially found in the Catalog.