BSN to DNP Curriculum
Course Information | Class | Credits | Clinical Hours |
---|---|---|---|
SEMESTER I SUMMER Courses - 6 Credits | |||
Quantitative Methods for Advancement of Health Sciences and Nursing Practice | NGR 6814 | 3 | |
Theory Guided Models for Advanced Practice Nursing | NGR 7124 | 3 | |
SEMESTER II FALL - 7 Credits | |||
Epidemiology for Advanced Nursing Practice | NGR 6673 | 3 | |
Role Development: DNP Seminar I | NGR 7941 | 1 | |
Advanced Nursing Practice Grounded in Caring | NGR 6110 | 3 | |
SEMESTER III SPRING - 11 Credits | |||
Population-Based Caring in Aging Societies | NGR 7661 | 3 | |
Research for Advanced Practice Nursing | NGR 7850 | 3 | |
Advanced Pathophysiology | NGR 6141 | 3 | |
Integration of Cultural Concepts: DNP Seminar II | NGR 7942C | 2 | 45 |
SEMESTER IV SUMMER - 6 Credits |
|||
Advanced Pharmacotherapeutics | NGR 6172 | 3 | |
Public Policy in Nursing and Health | NGR 7738 | 3 | |
SEMESTER V Fall - 9 Credits | |||
Advanced Health Assessment | NGR 6002 | 2 | |
Advanced Health Assessment Lab | NGR 6002L | 1 | |
Advanced Pharmacotherapeutics II (new) | NGR 6176 | 3 | |
Healthcare Systems Leadership and Finance | NGR 7793 | 3 | |
SEMESTER VI SPRING - 9 Credits | |||
Primary Care 1: Foundations of Advanced Nursing Practice | NGR 6200 | 3 | |
Primary Care 1 Practicum: Foundations of Advanced Nursing Practice (12 hours/week) | NGR 6002L | 3 | 180 |
Research for Advanced Practice Nursing | NGR 7850 | 3 | |
SEMESTER VII SUMMER - 6 Credits | |||
Care of Children: Nursing Situations in Advanced Practice (FNP) | NGR 6301 | 3 | |
Women’s Health: Nursing Situations in Advanced Practice (AGNP and FNP) | NGR 6342 | 3 | |
Perspectives of Aging (AGNP only) | NGR 6251 | 3 | |
SEMESTER VIII FALL - 9 Credits | |||
Primary Care 2: Foundations of Advanced Nursing Practice | NGR 6605 | 3 | |
Primary Care 2 Practicum: Foundations of Advanced Nursing Practice (12 hours/week) | NGR 6605L | 3 | 180 |
Evaluating Systems and Models of Care in Advanced Practice Nursing | NGR 7826 | 3 | |
SEMESTER IX SPRING - 8 Credits | |||
Primary Care of Families: Comprehensive Advanced Nursing Practice (FNP) | NGR 6619 | 3 | |
Primary Care of Families Practicum (16 hours/week)(FNP) OR | NGR 6619L | 4 | 240 |
Comprehensive Care of Adolescents Through Older Adults (AGNP) | NGR 6607 | 3 | |
Comprehensive Care of Adolescents Through Older Adults Practicum (AGNP) (16 hours/week) | NGR 6607L | 4 | 240 |
Project Development: DNP Seminar III | NGR 7943C | 1 | |
SEMESTER X SUMMER - 6 Credits | |||
Residency for Advanced Practice Nursing | NGR 7945L | 3 | 180 |
Advanced Practice Nursing: Essentials of Practice Management | NGR 7945L | 3 | |
SEMESTER XI FALL - 6 Credits | |||
Residency for Advanced Practice Nursing | NGR 7945L | 3 | 180 |
TOTAL CREDIT/CLINICAL HOURS | 80 | 1005 |
In addition, some nursing courses carry an additional fee of $150 a credit hour. The purpose of the fee is to cover the higher cost of instruction for these courses due to lower faculty-student ratios, travel for site visits, and increasing use of simulation and standardized patients.
- NGR 6002L - 1 credit, $150 fee
- NGR 6200L - 3 credits, $450 fee
- NGR 6605L - 3 credits, $450 fee
- NGR 6619L - 4 credits, $600 fee
- NGR 6607L- 4 credits, $600 fee